Hi Diver! I'm Kelvin, click here to see accessories and upgrades for this product.
Device used by divers to measure dive time and depth, calculate safe ascendancy, and avoid decompression sickness. Other features such as air supply, water temperature, and dive logging are also available.
Manufacturer Reference / Part No.:
The i550 is defined by its rugged, straightforward approach in an easy-to-use console. The i550 is an easy-to-use, rugged and versatile dive computer perfect for both new and seasoned divers alike. Equipped with a comprehensive suite of features, including gas integration, Nitrox and Gauge modes, backlight technology and gas time remaining in an easy-to-read, large face console, it allows you to focus on your dive. The i550 is easily customizable, with an optional quick disconnect for convenient storage and a top mount compass, making this computer the sure choice for your dive kit.
• | 3 operating modes. Air, Nitrox, Gauge (with run timer) |
• | Gas integrated. Tank Pressure is easy to read in the large face screen. Our patented Gas Time Remaining Algorithm provides calculations in real time, allowing accurate gas management |
• | Backlighting. For easy reading in low light |
• | Audible alarms and additional high-visibility LED warning light for additional safety |
• | Pre-dive planning feature allows a preview of planned dives |
• | User-updatable software gives access to the latest features and upgrade (Must purchase optional download cable. Cable is included on i550 Pro Pack) |
• | Water-activated (turns on automatically) |
• | Automatic altitude adjustment ensures an accurate profile |
• | Single button access to last dive display (max depth and bottom time) |
• | History Mode includes total number of dives, max depth, total dive hours, and lowest temperature |
• | Nitrox mix to 100% O2 |
• | Optional deep stop with countdown timer |
• | Extended Range Gauge Mode |
• | Salt or fresh water dive selection |
• | Simple to use with DiverLog software on the Mac or PC platforms, which allows control of all your dive computer settings, view Log and Profile data, add location, notes and other details, as well as store and share photos & videos. DiverLog must be purcha |
• | Compass |
• | Quick disconnect |
• | Download cable |
No customer questions submitted.