Hi Diver! I'm Kelvin, click here to see accessories and upgrades for this product.
Device used by divers to measure dive time and depth, calculate safe ascendancy, and avoid decompression sickness. Other features such as air supply, water temperature, and dive logging are also available.
Manufacturer Reference / Part No.:
Feature1 | Freediving mode |
Feature2 | Innovative apnea timer |
Feature3 | Stop watch |
Feature4 | Water resistance up to 100 m (328 ft) |
Feature5 | Easy-to-read matrix display |
Feature6 | Mineral crystal glass and stainless steel bezel |
Feature7 | Updateable firmware |
Feature8 | Detailed graphical logs and dive data with your PC/Mac using Suunto DM5 software (USB cable sold separately) |
No customer questions submitted.