Device used by divers to measure dive time and depth, calculate safe ascendancy, and avoid decompression sickness. Other features such as air supply, water temperature, and dive logging are also available.
Manufacturer Reference / Part No.: 05.014.120
Enter destination zipcode below to fetch nearest store(s) offers
Feature1 | Incorporating state-of-the-art technology, a bevy of information is provided in a compact information center. |
Feature2 | Data includes actual and maximum depth, ascent speed, dive time in minutes and temperature. |
Feature3 | Auto on/off feature means it’s always ready to dive after a quick self-test. |
Feature4 | Variable ascent rates are displayed in a percentage and with a fast ascent warning. |
Feature5 | Depth-rated to 1082ft/330m to suit all technical and deep-diving scenarios. |
Feature6 | Surface interval is displayed for 24 hours for safety and convenience. |
Feature7 | Logbook provides data for the last 20 dives to allow for post-dive review and analysis. |
Feature8 | Provides automatic altitude compensation when changing dive locations. |
No customer questions submitted.