Device used by divers to measure dive time and depth, calculate safe ascendancy, and avoid decompression sickness. Other features such as air supply, water temperature, and dive logging are also available.
Manufacturer Reference / Part No.:
Feature1 | Type Deco-computer (supports CCR systems) |
Feature2 | Algorithm ZHL8 ADT MB - considers micro bubbles |
Feature3 | Nitrox compatible 21-100%, Predictive Multi-Gas with 3 gases |
Feature4 | PDIS (Profile Dependent Intermediate Stops) |
Feature5 | Maximum depth 120 mt / 393 ft |
Feature6 | High altitude aiving Altimeter to 4000 mt / 13123 ft |
Feature7 | Alarms Visual and audible |
Feature8 | Mode Dive, Gauge & Apnea |
Feature9 | Temperature Display |
Feature10 | Backlight |
Feature11 | Logbook |
Feature12 | PC download - infrared interface |
Feature13 | User replaceable battery |
No customer questions submitted.