Device used by divers to measure dive time and depth, calculate safe ascendancy, and avoid decompression sickness. Other features such as air supply, water temperature, and dive logging are also available.
Manufacturer Reference / Part No.:
The fully customizable dive computer with a bright color screen and extremely durable construction. SOFTWARE UPDATE AVAILABLE. Explore more: Full customization. A new era in Suunto dive computers has begun. With insight from over 75 years, Suunto introduces its next generation dive computer. The intuitive Suunto EON Steel combines advanced technology with a bright color screen and customizable features and display to show clearly what you need. With heavy-duty housing, a stainless steel bezel, and user updatable software, Suunto EON Steel will dive with you for years to come. Suunto focuses on dive computers so you can focus on your dive.
Bezel material | Stainless Steel |
Glass material | Xensation Glass |
Case material | Composite |
Strap material | Elastomer |
Weight | 347g / 12.24oz |
Water resistance | 150m (ISO 6425, EN 13319) |
Battery life | 2 months |
Battery type | rechargeable lithium-ion |
Languages | English, Chinese, Danish, Dutch, Finnish, French, German, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian |
Backlight | LED |
Display type | color TFT |
Display resolution | 320 x 240 |
• | Customize to match your evolving needs |
• | Visually intuitive, consistent presentation |
• | Simple, easy interaction with menus and buttons |
• | Bright, high contrast display for easy reading in any dive conditions |
• | Use with strap or bungee (included) |
• | Flip display |
• | Brushed stainless steel bezel |
• | Highly durable and resistant Xensation glass |
• | Robust mechanical construction |
• | Extensively tested and built to last |
• | Guaranteed to 150 m depth |
• | Rechargeable battery: 20-40 hours of dive time with one charge (one week at liveaboard) |
• | Gauge/Air/Nitrox/Trimix/CCR (fixed point) |
• | Suunto Fused RGBM for maximizing dive time |
• | No-decompression dive planner |
• | Monitor multiple tank pressures with the new Suunto Tank POD |
• | Easy planning and customization with Suunto DM5 |
• | Upgrade with new features |
No customer questions submitted.