Hi Diver! I'm Kelvin, click here to see accessories and upgrades for this product.
Device used by divers to measure dive time and depth, calculate safe ascendancy, and avoid decompression sickness. Other features such as air supply, water temperature, and dive logging are also available.
Manufacturer Reference / Part No.:
Quality Equipment for the Tech Diver....
Trimix/CCR
"DG05" is a technical dive computer for the growing technical diver. Whether you are advanced nitrox looking towards Trimix or an avid CCR diver, the "DG05" will provide you the platform to modify based on your diving needs. Benefit from the only Trimix dive computer capable of monitoring up to 4 independent transmitters. Includes a vibrant OLED display and the freedom of a variable decompression model VGM all encased in a rugged mil-spec aluminum case.
Accepted by NOAA for use by NOAA Divers.
• | Single/triple cell PO2 monitoring capable |
• | Dive Profile and Look Ahead Graphics on Dive Screen |
• | User customizable dive information screen |
• | Air/Nitrox/Trimix capable with up to 10 gas switch presets |
• | CNS % and OTU tracking of oxygen exposure |
• | Programmable safety factors to increase conservancy |
• | Water activated and fully programmable underwater |
• | Warnings for PO2, deco violation, air break and ascent rate |
• | On-Board Dive Planner/Simulator |
• | Imperial or Metric display |
• | Ready for anything, from air to trimix, OC,SCR and CCR capable |
• | Simple to use menu system with easy to read Icons and auto detect functions |
• | Optocon (IR transmission of PO2/PC link) No more wet connectors |
• | VGM algorithm allows you to customize your parameters or mimic other commercial algorithms on your own |
• | Automatically switch to large graphics mode - menu bar disappears after a few seconds and the primary dive information fills the screen |
• | Rechargeable lithium-ion battery |
No customer questions submitted.