Hi Diver! I'm Kelvin, click here to see accessories and upgrades for this product.
Device used by divers to measure dive time and depth, calculate safe ascendancy, and avoid decompression sickness. Other features such as air supply, water temperature, and dive logging are also available.
Manufacturer Reference / Part No.:
DG02 can be used in two modes: Digital Bottom Timer or Nitrox Dive Computer with Hollis Z+ Algorithm
• | 2 operation modes: Digital Bottom Timer or Nitrox Dive Computer |
• | Hollis Z+ Algorithm based on Buhlmann ZHL-16c |
• | Includes Deep Stops and standard Safety Stop feature |
• | 400 fsw (120 msw) max operating depth |
• | Diver replaceable battery |
• | On/Off Audible Alarms with Flashing LED |
• | Backlight for use in low visibility |
• | Manual or wet activation |
• | Computer Downloadable |
• | Altitude adjusting |
No customer questions submitted.