Device used by divers to measure dive time and depth, calculate safe ascendancy, and avoid decompression sickness. Other features such as air supply, water temperature, and dive logging are also available.
Manufacturer Reference / Part No.:
The future of personal dive computers powered by OLED color display and Bluetooth technology has arrived. Cuttingedge technology coupled with powerful features could not be any easier to experience. A hoseless, optionally air-integrated computer with patented air time remaining algorithm. High contrast OLED color screen, tilt compensated 3-axis digital compass, Bluetooth ready, up to 4 nitrox mixes, user replaceable battery, and an intuitive push button menu system.
• | HIGH VISIBILITY |
• | FULLY-INTEGRATED |
• | EASY-TO-USE |
• | Norm (Air & Nitrox), Gauge, Free Dive & Compass |
• | High-contrast, active matrix OLED color screen |
• | High-density wrist strap, Bungee and Retractor Mount available |
• | 3-Axis Digital Compass with full tilt compensation |
• | Native Bluetooth 4.0 LE capabilities. Wirelessly transfer dive profiles and dive computer settings via eDiverlog software. |
• | 3-Button (back, advance, select) intuitive push button menu interface with "step back" allows for easy settings preview and edits while viewing the menus |
• | Optional deep stop with countdown timer |
• | Oceanlog for PC users (comes on the cd in the box), Diverlog for MAC and iOS (download from the Apple App store) |
No customer questions submitted.